teaching
He was very friendly, humorous, and he taught and knew the material exceptionally well. I stayed awake often despite it being an early class. —anonymous calculus student from many, many years ago
Industrial Training - UnitedHealth Group
- Linear Algebra for Data Scientists (May & June 2018)
- Machine Learning for Healthcare (December 2019)
University Classroom Teaching
University of Wyoming (2005 - 2018)
Undergraduate Courses
| Course Number | Title |
|---|---|
| 4400 | Vector Calculus |
| 4205 | UG Topics in Analysis: Intro to Hilbert Space (×2) |
| 4200/5 | Mathematical Analysis I/II (×2/×2) |
| 3205 | Analysis 1: Elementary Real Analysis (×3) |
| 2800 | Math Major Seminar |
| 2250 | Elementary Linear Algebra |
| 2310 | Applied Differential Equations I (×2) |
| 2200 | Calculus I (×6) |
Graduate Courses
| Course Number | Title |
|---|---|
| 5800 | Professional Development Seminar (×3) |
| 5430 | Ordinary Differential Equations II (×2) |
| 5400/5 | Methods of Applied Mathematics I/II (×1/×2) |
| 5290 | Topics in Analysis: Stability of Nonlinear Waves |
| 5290 | Topics in Analysis: Conservation Laws |
| 5230 | Complex Variables I (×3) |
| 5200 | Real Variables I |
University of Michigan (2002 - 2005)
Undergraduate Courses
| Course Number | Title |
|---|---|
| 450 | Advanced Mathematics for Engineers I (×3) |
| 417 | Matrix Algebra I |
| 156 | Applied Honors Calculus II |
| 115 | Calculus I |
Indiana University (1996 - 2002)
Undergraduate Courses
| Course Number | Title |
|---|---|
| M119 | Brief Calculus |
| D116/7 | Introduction to Finite Math 1/2 |
| T104 | Math for Elementary Teachers (×5) |
| M025 | Pre-Calculus (×2) |
| X018 | Algebra for Finite Math |
